The Track Family Fun Parks
To Order Tickets Please Call: 1-800-785-2176
![]() |
![]() |
![]() |
"Family Fun 4 Stories High!"
Experience 3 unique high-rise go-kart tracks, including the newest Heavy Metal High Rise and the 2 wooden tracks, Wild Woody and The LumberJack. Also enjoy classic go-karts for all ages, the high-speed sprint track, laser tag, bumper boats, bumper cars, kids' rides, the 100-foot-tall skycoaster, the G-Force drag race simulator, mini golf, arcades, food, sweet treats and more at 4 Branson locations.
At all Track locations, enjoy the fun with no gate admission charge. You just pay for what you ride. That means parents can watch their kids for free. Of course, odds are that parents might not want to watch. At The Track, everybody acts like a kid. Don't Act Your Age...Just Drive!!
Locations:
Track #3 2505 W. 76 Country Blvd. - Rides and Activities include: Wild Woody High-Rise Track, NEW Sprint Track, NEW Road Course Track, Classic Go-Karts, Bumper Boats, Lost Mine Mini Golf, Arcade, Party Room, and NEW & IMPROVED Kids Kountry including NEW Rookie Go-Karts, NEW Swinging Pirate Ship and NEW Jumping Tower Ride.
Track #4 3345 W. 76 Country Blvd. - Rides and Activities include: NEW Heavy Metal High Rise, Classic, Rookie and Kiddie Go-Karts, Bumper Boats/Cars, Skycoaster, Kids' Rides (Ferris Wheel, Spinning Top), Gator Golf Mini Golf, Arcade, and Party Room.
Track #5 3525 W. 76 Country Blvd. - Rides and Activities include: The LumberJack High-Rise Track, Classic and Rookie Go-Karts, Laser Tag, Bumper Boats, G-Force drag race simulator, Arcade, and Party Room.
The Track at Pirate's Cove 2911 Green Mountain Dr. - Rides and Activities include: Classic Go-Karts.
Hours of Operation:
Opening time is typically 9 am in the summer months and 10 am in the non-summer months. Closing times vary due to crowd levels and weather. Operating schedule subject to change without notice due to low temperatures, inclement weather and/or low crowd levels.
The Track Family Fun Parks 2012 Schedule
To Order Tickets Please Call: 1-800-785-2176
| April 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Show Times | |
| 10:00 am to Close Track 3, 4, or 5 | |
| 10:00 am to Close Track 3 | |
| 10:00 am to Close Track 3 or 4 | |
| 10:00 am to Close Track 4 | |
| 10:00 am to Close Track 3 or 5 | |
| 10:00 am to Close Track 3, 4, 5, or Tracks Pirate Cove | |

















