Branson Scenic Railway
To Order Tickets Please Call: 1-800-785-2176
Branson Scenic Railway Description
America's romance with the vintage passenger train lives on through excursions on the Branson Scenic Railway aboard a collection of unique passenger cars that travel through the foothills of the Ozark Mountains. This one hour 45 minute trip takes passengers through tunnels, over trestles, and through the southwest Missouri or northwest Arkansas wilderness that is still home to much wildlife and to the ruins of long-ago communities now named only on railroad maps.
Saturday 5pm Dinner Train offers entree choice of Prime Rib, 1/2 Rotisserie Chicken, or Baked Fish. Meal also includes mashed potatoes & vegetable medley, caesar salad, crudites, black and white cake and water, ice tea, hot tea or coffee.(Items subject to change)
Branson Scenic Railway Presents "The Polar Express" November 6 to December 4, 2010!
Read along with the story as the train makes its magical round trip journey to the North Pole. Meet Santa and enjoy caroling, hot cocoa, a treat and a special gift for each child. Kids are encouraged to wear their pajamas! Fun for the whole family!
Branson Scenic Railway Photos
Branson Scenic Railway 2010 Schedule
To Order Tickets Please Call: 1-800-785-2176
| July 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |













